Sport | Schedule Due | First Practice | First Scrimmage | First Playing Date |
Football | May 1 | September 8 | September 12 | September 25 |
Volleyball | May 1 | August 24 | August 31 | September 7 |
Swimming | August 17 | August 17 | August 24 | August 31 |
Girls Golf | August 17 | August 17 | August 24 | August 31 |
Girls Tennis | August 17 | August 17 | August 24 | August 31 |
Cross Country | August 17 | August 24 | August 31 | September 7 |
Competitive Cheer | | September 8 | September 14 | October 13 |
Basketball | October 1 | November 2 | November 9 | November 30 |
Wrestling | October 1 | November 2 | November 9 | November 30 |
Lacrosse | February 1 | February 1 | February 8 | February 22 |
Soccer | February 1 | February 1 | February 8 | March 1 |
Baseball | February 1 | February 1 | February 22 | March 15 |
Softball | February 1 | February 1 | February 22 | March 15 |
Boys Golf | March 1 | February 1 | February 8 | March 8 |
Boys Tennis | March 1 | February 1 | February 8 | March 8 |
Track/Field | March 1 | February 1 | February 8 | March 8 |
Back to top button